<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Golf GPS&#187; Skycaddie SG3.5 Golf GPS</title>
	<atom:link href="http://gpsgolfsite.com/tag/golf-gps/feed/" rel="self" type="application/rss+xml" />
	<link>http://gpsgolfsite.com</link>
	<description>GPSGOLFSITE.COM</description>
	<lastBuildDate>Wed, 19 Jan 2011 18:38:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Skycaddie SG3.5</title>
		<link>http://gpsgolfsite.com/skycaddie/skycaddie-sg3-5/</link>
		<comments>http://gpsgolfsite.com/skycaddie/skycaddie-sg3-5/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 19:45:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf GPS Units]]></category>
		<category><![CDATA[Skycaddie]]></category>
		<category><![CDATA[Golf GPS]]></category>
		<category><![CDATA[golf gps rangefinder]]></category>
		<category><![CDATA[GPS Golf]]></category>
		<category><![CDATA[skycaddie sg3.5]]></category>
		<category><![CDATA[skycaddie Sg3.5 review]]></category>

		<guid isPermaLink="false">http://gpsgolfsite.com/?p=177</guid>
		<description><![CDATA[SkyGolf&#8221;s SG3.5 handheld golf gps rangefinder replaces the Skycaddie 3 and Skycaddie 4 units and is positioned between the mono screen Skycaddie SG2.5 and the top of range color screen Skycaddie SG5. The Skycaddie SG3.5 can display up to 40 targets per hole. These ground-mapped SkyCourses include distances to hazards, fairway targets and layups that [...]]]></description>
		<wfw:commentRss>http://gpsgolfsite.com/skycaddie/skycaddie-sg3-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Play GPS Golf in New York or London maybe?</title>
		<link>http://gpsgolfsite.com/golf-gps-news/play-gps-golf-in-new-york-or-london-maybe/</link>
		<comments>http://gpsgolfsite.com/golf-gps-news/play-gps-golf-in-new-york-or-london-maybe/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 14:12:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf GPS News]]></category>
		<category><![CDATA[Golf GPS]]></category>
		<category><![CDATA[golf GPS game]]></category>
		<category><![CDATA[GPS Golf]]></category>
		<category><![CDATA[skycaddie sg5]]></category>

		<guid isPermaLink="false">http://gpsgolfsite.com/?p=117</guid>
		<description><![CDATA[There is an article in the New York Times about a GPS Golf game being developed by Gigantic Mechanic a New York based gaming company. In the game you use your smartphone to swing your clubs and combined with the GPS functionality of the phone your distances are calculated. I can imagine the looks you [...]]]></description>
		<wfw:commentRss>http://gpsgolfsite.com/golf-gps-news/play-gps-golf-in-new-york-or-london-maybe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skycaddie SG5 used by BBC Golf at British Open</title>
		<link>http://gpsgolfsite.com/golf-gps-news/skycaddie-sg5-bbc-golf-british-open/</link>
		<comments>http://gpsgolfsite.com/golf-gps-news/skycaddie-sg5-bbc-golf-british-open/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 10:32:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf GPS News]]></category>
		<category><![CDATA[Golf GPS]]></category>
		<category><![CDATA[golf skycaddie]]></category>
		<category><![CDATA[GPS Golf]]></category>
		<category><![CDATA[skycaddie sg5]]></category>

		<guid isPermaLink="false">http://gpsgolfsite.com/?p=101</guid>
		<description><![CDATA[Skycaddie SG5 GPS Golf Rangefinders used at The Open BBC on course reporters for the 137th Open used Skycaddie SG5 rangefinders to aid their commentaries. Skycaddie are the official rangefinder of the PGA of Great Britain and also sponsor PGA tournaments. The PGA and English Golf Union (EGU) allow GPS Golf rangefinders in tournaments. Details [...]]]></description>
		<wfw:commentRss>http://gpsgolfsite.com/golf-gps-news/skycaddie-sg5-bbc-golf-british-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG SB210 &#8211; Call up your yardages!</title>
		<link>http://gpsgolfsite.com/lg/lg-sb210-call-up-your-yardages/</link>
		<comments>http://gpsgolfsite.com/lg/lg-sb210-call-up-your-yardages/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 19:32:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LG]]></category>
		<category><![CDATA[Golf GPS]]></category>
		<category><![CDATA[GPS Golf]]></category>
		<category><![CDATA[LG SB210]]></category>
		<category><![CDATA[rangefinder]]></category>
		<category><![CDATA[rangefinders]]></category>
		<category><![CDATA[SB210]]></category>

		<guid isPermaLink="false">http://gpsgolfsite.com/?p=83</guid>
		<description><![CDATA[LG SB210 According to an article in Akihabara News LG have announced a Golf GPS device that is also a phone. Currently it is only available in Korea, not sure when or if it will be available in the US or UK. I am not sure the LG SB210 will conform to the USGA or [...]]]></description>
		<wfw:commentRss>http://gpsgolfsite.com/lg/lg-sb210-call-up-your-yardages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>uPro GPS by Callaway Golf</title>
		<link>http://gpsgolfsite.com/upro/upro-gps-by-callaway-golf/</link>
		<comments>http://gpsgolfsite.com/upro/upro-gps-by-callaway-golf/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 22:27:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf GPS Units]]></category>
		<category><![CDATA[upro]]></category>
		<category><![CDATA[callaway gps]]></category>
		<category><![CDATA[Golf GPS]]></category>
		<category><![CDATA[GPS Golf]]></category>
		<category><![CDATA[rangefinder]]></category>
		<category><![CDATA[rangefinders]]></category>
		<category><![CDATA[upro golf gps]]></category>
		<category><![CDATA[upro gps]]></category>

		<guid isPermaLink="false">http://gpsgolfsite.com/?p=6</guid>
		<description><![CDATA[Looking to improve your course management skills? Turn to the uPro golf GPS system, which employs state-of-the-art GPS, aerial, and satellite technology to accurately render the details of thousands of golf courses. The uPro starts by providing the avid golfer with aerial and satellite photographs of the golf course, so you can see what the [...]]]></description>
		<wfw:commentRss>http://gpsgolfsite.com/upro/upro-gps-by-callaway-golf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf Buddy Tour GPS Range Finder</title>
		<link>http://gpsgolfsite.com/golfbuddy/golf-buddy-tour-gps-range-finder/</link>
		<comments>http://gpsgolfsite.com/golfbuddy/golf-buddy-tour-gps-range-finder/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 23:39:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf Buddy]]></category>
		<category><![CDATA[Golf GPS Units]]></category>
		<category><![CDATA[golf buddy]]></category>
		<category><![CDATA[golf buddy gps]]></category>
		<category><![CDATA[golf buddy tour]]></category>
		<category><![CDATA[Golf GPS]]></category>
		<category><![CDATA[GPS Golf]]></category>

		<guid isPermaLink="false">http://gpsgolfsite.com/?p=9</guid>
		<description><![CDATA[Take the guesswork out of your golf game with the GolfBuddy Tour, a true GPS unit with automatic course and hole recognition. The GolfBuddy Tour&#8211;which comes pre-loaded with course information from across the world&#8211;helps you gain confidence on the course by telling you exactly how far and where to go with every shot. The unit [...]]]></description>
		<wfw:commentRss>http://gpsgolfsite.com/golfbuddy/golf-buddy-tour-gps-range-finder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Approach G5</title>
		<link>http://gpsgolfsite.com/garmin/garmin-approach-g5/</link>
		<comments>http://gpsgolfsite.com/garmin/garmin-approach-g5/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 19:51:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Golf GPS Units]]></category>
		<category><![CDATA[Garmin Approach]]></category>
		<category><![CDATA[Garmin Approach G5]]></category>
		<category><![CDATA[Garmin Golf GPS]]></category>
		<category><![CDATA[Golf GPS]]></category>
		<category><![CDATA[golf rangefinder]]></category>
		<category><![CDATA[GPS Golf]]></category>

		<guid isPermaLink="false">http://gpsgolfsite.com/?p=17</guid>
		<description><![CDATA[Garmin Approach G5 &#8211; GPS-enabled Golf Handheld Give your game a boost of confidence with Garmin&#8217;s Approach G5, a rugged, waterproof, touchscreen golf GPS packed with thousands of pre-loaded golf course maps. The Garmin Approach G5 uses a high-sensitivity GPS receiver to measure individual shot distances and show the exact yardage to fairways, hazards, and [...]]]></description>
		<wfw:commentRss>http://gpsgolfsite.com/garmin/garmin-approach-g5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

