<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Golf GPS&#187; Golf GPS Skycaddie SGX Compare Prices</title>
	<atom:link href="http://gpsgolfsite.com/category/golf-gps-units/feed/" rel="self" type="application/rss+xml" />
	<link>http://gpsgolfsite.com</link>
	<description>GPSGOLFSITE.COM</description>
	<lastBuildDate>Wed, 19 Jan 2011 18:38:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Skycaddie SGX Compare Prices</title>
		<link>http://gpsgolfsite.com/skycaddie/skycaddie-sgx-compare-prices/</link>
		<comments>http://gpsgolfsite.com/skycaddie/skycaddie-sgx-compare-prices/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 11:16:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf GPS Units]]></category>
		<category><![CDATA[Skycaddie]]></category>
		<category><![CDATA[Online Golf Retailers]]></category>
		<category><![CDATA[Skycaddie SGX]]></category>

		<guid isPermaLink="false">http://gpsgolfsite.com/?p=442</guid>
		<description><![CDATA[Skycaddie SGX Compare Prices from leading online golf retailers The latest addition to the successful Skygolf range of handheld GPS devices, the Skycaddie SGX is now available online at leading golf retailers. With the capability to store 30,000 courses, a new touch screen and additional features, the newest addition to the Skycaddie range will continue [...]]]></description>
		<wfw:commentRss>http://gpsgolfsite.com/skycaddie/skycaddie-sgx-compare-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skycaddie SGX GPS Rangefinder</title>
		<link>http://gpsgolfsite.com/skycaddie/skycaddie-sgx-gps-rangefinder/</link>
		<comments>http://gpsgolfsite.com/skycaddie/skycaddie-sgx-gps-rangefinder/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 19:03:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf GPS Units]]></category>
		<category><![CDATA[Skycaddie]]></category>
		<category><![CDATA[Skycaddie SGX GPS Rangefinder]]></category>

		<guid isPermaLink="false">http://gpsgolfsite.com/?p=372</guid>
		<description><![CDATA[Sky Golf announces the Skycaddie SGX Released in April 2010, the Skycaddie SGX is the next generation of Skycaddie GPS rangefinders. The SGX features a new slick look and is a departure away from the look of the existing skycaddie rangefinders. It has a durable 3 inch LCD screen providing bright and vivid color images [...]]]></description>
		<wfw:commentRss>http://gpsgolfsite.com/skycaddie/skycaddie-sgx-gps-rangefinder/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Skycaddie SGX Nothing Else Comes Close</title>
		<link>http://gpsgolfsite.com/skycaddie/skycaddie-sgx-nothing-else-comes-close/</link>
		<comments>http://gpsgolfsite.com/skycaddie/skycaddie-sgx-nothing-else-comes-close/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 10:52:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf GPS News]]></category>
		<category><![CDATA[Golf GPS Units]]></category>
		<category><![CDATA[Skycaddie]]></category>
		<category><![CDATA[Skycaddie SGX]]></category>

		<guid isPermaLink="false">http://gpsgolfsite.com/?p=346</guid>
		<description><![CDATA[Skycaddie SGX to launch at PGA Show With the PGA Merchandise Show this week at the Orange County Convention Center in Orlando from January 28th, we are keenly awaiting Sky Golf revealing their new golf gps the Skycaddie SGX. There is an ad in Golf Digest for the new model and the word is that [...]]]></description>
		<wfw:commentRss>http://gpsgolfsite.com/skycaddie/skycaddie-sgx-nothing-else-comes-close/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Garmin Approach G3</title>
		<link>http://gpsgolfsite.com/garmin/garmin-approach-g3/</link>
		<comments>http://gpsgolfsite.com/garmin/garmin-approach-g3/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 13:22:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Golf GPS Units]]></category>
		<category><![CDATA[Garmin Approach G3]]></category>

		<guid isPermaLink="false">http://gpsgolfsite.com/?p=263</guid>
		<description><![CDATA[Garmin have announced their latest Golf GPS rangefinder the Garmin Approach G3. Intended to be a lower range model than the Garmin Approach G5 with a MSRP of $349 compared to the G5 MSRP price of $499. With the Approach G5 available for $370 we should expect the Approach G3 to sell for around $279. [...]]]></description>
		<wfw:commentRss>http://gpsgolfsite.com/garmin/garmin-approach-g3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonocaddie V300</title>
		<link>http://gpsgolfsite.com/sonocaddie/sonocaddie-v300/</link>
		<comments>http://gpsgolfsite.com/sonocaddie/sonocaddie-v300/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 11:43:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf GPS Units]]></category>
		<category><![CDATA[Sonocaddie]]></category>
		<category><![CDATA[sonocaddie golf gps]]></category>
		<category><![CDATA[sonocaddie v300]]></category>

		<guid isPermaLink="false">http://gpsgolfsite.com/?p=188</guid>
		<description><![CDATA[Sonocaddie V300 Product Features User-friendly golf GPS device provides precise distance information and shows your position on the fairway Personalized course information for each hole and green to match the exact course layout Digital scorecard and game analysis available at your fingertips Built-in antenna with 14 channel GPS receiver; 2.2-inch high-resolution LCD screen with backlight [...]]]></description>
		<wfw:commentRss>http://gpsgolfsite.com/sonocaddie/sonocaddie-v300/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skycaddie SG3.5</title>
		<link>http://gpsgolfsite.com/skycaddie/skycaddie-sg3-5/</link>
		<comments>http://gpsgolfsite.com/skycaddie/skycaddie-sg3-5/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 19:45:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf GPS Units]]></category>
		<category><![CDATA[Skycaddie]]></category>
		<category><![CDATA[Golf GPS]]></category>
		<category><![CDATA[golf gps rangefinder]]></category>
		<category><![CDATA[GPS Golf]]></category>
		<category><![CDATA[skycaddie sg3.5]]></category>
		<category><![CDATA[skycaddie Sg3.5 review]]></category>

		<guid isPermaLink="false">http://gpsgolfsite.com/?p=177</guid>
		<description><![CDATA[SkyGolf&#8221;s SG3.5 handheld golf gps rangefinder replaces the Skycaddie 3 and Skycaddie 4 units and is positioned between the mono screen Skycaddie SG2.5 and the top of range color screen Skycaddie SG5. The Skycaddie SG3.5 can display up to 40 targets per hole. These ground-mapped SkyCourses include distances to hazards, fairway targets and layups that [...]]]></description>
		<wfw:commentRss>http://gpsgolfsite.com/skycaddie/skycaddie-sg3-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>uPro Go</title>
		<link>http://gpsgolfsite.com/upro/upro-go/</link>
		<comments>http://gpsgolfsite.com/upro/upro-go/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 22:34:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf GPS Units]]></category>
		<category><![CDATA[upro]]></category>
		<category><![CDATA[uPro Go]]></category>
		<category><![CDATA[upro go golf gps]]></category>
		<category><![CDATA[upro golf gps]]></category>

		<guid isPermaLink="false">http://gpsgolfsite.com/?p=171</guid>
		<description><![CDATA[The Callaway uPro Go is a cutting edge, full color GPS device, preloaded with over 18,000 courses across the U.S. and Canada. Providing vivid detail with proprietary imagery processes and the ability to make up to the minute measurements based on your actual location, the uPro Go delivers the technology to change your game with [...]]]></description>
		<wfw:commentRss>http://gpsgolfsite.com/upro/upro-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>uPro GPS by Callaway Golf</title>
		<link>http://gpsgolfsite.com/upro/upro-gps-by-callaway-golf/</link>
		<comments>http://gpsgolfsite.com/upro/upro-gps-by-callaway-golf/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 22:27:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf GPS Units]]></category>
		<category><![CDATA[upro]]></category>
		<category><![CDATA[callaway gps]]></category>
		<category><![CDATA[Golf GPS]]></category>
		<category><![CDATA[GPS Golf]]></category>
		<category><![CDATA[rangefinder]]></category>
		<category><![CDATA[rangefinders]]></category>
		<category><![CDATA[upro golf gps]]></category>
		<category><![CDATA[upro gps]]></category>

		<guid isPermaLink="false">http://gpsgolfsite.com/?p=6</guid>
		<description><![CDATA[Looking to improve your course management skills? Turn to the uPro golf GPS system, which employs state-of-the-art GPS, aerial, and satellite technology to accurately render the details of thousands of golf courses. The uPro starts by providing the avid golfer with aerial and satellite photographs of the golf course, so you can see what the [...]]]></description>
		<wfw:commentRss>http://gpsgolfsite.com/upro/upro-gps-by-callaway-golf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf Buddy Tour GPS Range Finder</title>
		<link>http://gpsgolfsite.com/golfbuddy/golf-buddy-tour-gps-range-finder/</link>
		<comments>http://gpsgolfsite.com/golfbuddy/golf-buddy-tour-gps-range-finder/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 23:39:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf Buddy]]></category>
		<category><![CDATA[Golf GPS Units]]></category>
		<category><![CDATA[golf buddy]]></category>
		<category><![CDATA[golf buddy gps]]></category>
		<category><![CDATA[golf buddy tour]]></category>
		<category><![CDATA[Golf GPS]]></category>
		<category><![CDATA[GPS Golf]]></category>

		<guid isPermaLink="false">http://gpsgolfsite.com/?p=9</guid>
		<description><![CDATA[Take the guesswork out of your golf game with the GolfBuddy Tour, a true GPS unit with automatic course and hole recognition. The GolfBuddy Tour&#8211;which comes pre-loaded with course information from across the world&#8211;helps you gain confidence on the course by telling you exactly how far and where to go with every shot. The unit [...]]]></description>
		<wfw:commentRss>http://gpsgolfsite.com/golfbuddy/golf-buddy-tour-gps-range-finder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skycaddie SG5</title>
		<link>http://gpsgolfsite.com/skycaddie/sky-caddie-sg5/</link>
		<comments>http://gpsgolfsite.com/skycaddie/sky-caddie-sg5/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 23:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf GPS Units]]></category>
		<category><![CDATA[Skycaddie]]></category>
		<category><![CDATA[golf skycaddie]]></category>
		<category><![CDATA[SG5]]></category>
		<category><![CDATA[sky caddie]]></category>
		<category><![CDATA[sky caddie sg5]]></category>
		<category><![CDATA[sky caddy]]></category>
		<category><![CDATA[skycaddie sg5]]></category>

		<guid isPermaLink="false">http://gpsgolfsite.com/?p=3</guid>
		<description><![CDATA[Skycaddie SG5 &#8211; Product Description Ideal for golfers who want top-of-the-line GPS assistance on the links, the SkyCaddie SG5 Golf GPS is integrated with the very best Swiss engineering to provide unmatched reliability.It features, a large color display with automatic backlighting to ensure easy readability indoors and outdoors, and a long-lasting rechargeable battery (with up [...]]]></description>
		<wfw:commentRss>http://gpsgolfsite.com/skycaddie/sky-caddie-sg5/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

